| Reference | 598 |
|---|---|
| Title | New data reference index option "preflast" |
| Category | General |
| Description | Issue: When displaying the occupation, the best option is %INDI.OCCU[preferred]%. The data reference for the occupation on the main tab of the property box uses this (without the %). The problem is that if no occupation has been flagged as preferred it defaults to the first, and frequently this will be from a census when they were very young so will be "Scholar" or "At School" - as much use as a chocolate fireguard! In queries and in the records window the following expression will give the preferred if one is flagged, otherwise it gives the last which is more likely to be useful: =TextIf(IsSet(%INDI.OCCU[preferred]._FLGS.__PREFERRED%),%INDI.OCCU[preferred]%,%INDI.OCCU[last]%) However, you can't use expressions for the data references when customising the property box (yet - hopefully). Proposal: A new data reference index option [preflast] which, if none of the facts is flagged as preferred, defaults to the last not the first. So the expression above would be replaced by %INDI.OCCU[preflast]% which could also be used on the property box. |
| Web Link | https://www.fhug.org.uk/forum/viewtopic.php?f=43&t=21655 |
| Votes | 14 |
| Rating | 3.7 |
| Added | Saturday 3rd June 2023 |
| Last Vote | Wednesday 2nd August 2023 |
Only Signed in FHUG users can vote, please go to the Forum and sign in.