| Reference | 405 |
|---|---|
| Title | Generate website/CD from Focus window |
| Category | Web Site Creation |
| Description | Closed - lack of interest A lot of the discussion about the merits/de-merits of V4 has centred on its lack of improved support for website/CD generation. If it were possible to generate a website based on the look-and-feel of the Focus Window, with the same 4 tabs (Spouses & Children, Parents & Siblings, Ancestors, Descendents) that might be a very good solution. Add the ability to link from there to Individual Reports and Family Group Reports and you'd have an excellent website format. I guess it would require the same database+PHP implementation as TNG7, rather than the HTM L implementation currently used. However, it solves what I feel is the major drawback with all family history websites, including both TNG and the current FH-generated websites, which is that it's hard to find a starting point and navigate through the data. |
| Votes | 7 |
| Rating | 2.1 |
| Added | Wednesday 22nd July 2009 |
| Last Vote | Monday 21st July 2014 |
| Released in version | 0.0 Drop |
Only Signed in FHUG users can vote, please go to the Forum and sign in.