| Reference | 373 |
|---|---|
| Title | Ancestors in brackets after name of individual |
| Category | Reports |
| Description | CLOSED - Lack Of Interest
To have an option in the�descendent report to�list the immediate line of ancestors in brackets after the individual name Example: �67. SUZANNE6 OSTROFF (HAROLD BERNARD5, ISAAC4, TZVI/HERSCH/BAINISH (BENJAMIN)3, ISAAC2, UNKNOWN1)� I notice that this facility is included in Family Tree Maker 2008. I wish it was included in FH. |
| Web Link | http://www.fhug.org.uk/forum/viewtopic.php?f=46&t=6392 |
| Votes | 10 |
| Rating | 2.7 |
| Added | Tuesday 19th February 2008 |
| Last Vote | Sunday 4th June 2023 |
| Released in version | 0.0 Drop |
Only Signed in FHUG users can vote, please go to the Forum and sign in.