| Reference | 104 |
|---|---|
| Title | Graphical Relationship Calculator |
| Category | Diagrams |
| Description | It's so difficult to explain in words - and yet it's something so simple. Your query can tell me the relationship but it won't SHOW me how they are related. You ask for two people and you produce a diagram showing how they are related from the common ancestor down - but only showing the people "in the way". I think the common ancestor is vital here because by simply telling me that Mark is my 2nd cousin once removed, you're not really clarifyign a lot for me. if I can see where Mark and I fit in on a diagram, it's much easier to follow (Cumberland Family Tree, for example, does this very well - within its graphical limitations, that is. FH is a far superior product on a graphic level) |
| Votes | 55 |
| Rating | 3.8 |
| Added | Monday 7th August 2006 |
| Last Vote | Monday 26th March 2012 |
| Released in version | 5.0 |
Return to List