| Reference | 501 |
|---|---|
| Title | Entire Pool Diagram |
| Category | Diagrams |
| Description | Quite often users create an All
Relatives Diagram only to
discover that not all relatives are displayed. A common reason is not selecting both spouses before viewing the diagram. Relatives that are direct relatives of a spouse of a blood relative, are also not displayed. A possible solution would be for All Relatives to include all Individuals in the same Pool as the Diagram Root as an option. or for a new Standard Diagram |
| Web Link | http://www.fhug.org.uk/forum/viewtopic.php?f=46&t=6214 |
| Votes | 60 |
| Rating | 4.2 |
| Added | Thursday 26th July 2012 |
| Last Vote | Tuesday 15th September 2020 |
| Released in version | 7.0 |
Return to List