| Reference | 494 |
|---|---|
| Title | Mass Edit of Data after a Query |
| Category | Queries |
| Description | The result of a query is in spread sheet format. Unfortunately the 'Cells' are un-editable. It would be extremely useful to be able to highlight those 'cells' and over type the existing data thus enabling mass editing without having to rely on an external spreadsheet application. This also applies to the Include/exclude media from charts and reports etc. |
| Web Link | http://www.fhug.org.uk/forum/viewtopic.php?f=46&t=6218 |
| Votes | 10 |
| Rating | 3.4 |
| Added | Wednesday 25th July 2012 |
| Last Vote | Sunday 6th November 2022 |
Only Signed in FHUG users can vote, please go to the Forum and sign in.