| Reference | 444 |
|---|---|
| Title | Option to hide all boxes from a query |
| Category | Diagrams |
| Description | Currently to hide a group of boxes based on a query, it's a
multi stage process, e.g. Diagram > selection & marks > set/clear marks using query > Has Flag > Private then Diagram > Hide/Show Boxes > Hide Selected Boxes New option on the Diagram menu to Hide boxes based on a query in query/not in query. This would be especially useful to hide those with a Private flag |
| Web Link | http://www.fhug.org.uk/forum/viewtopic.php?f=46&t=6289 |
| Votes | 5 |
| Rating | 2.4 |
| Added | Tuesday 1st December 2009 |
| Last Vote | Sunday 4th June 2023 |
Only Signed in FHUG users can vote, please go to the Forum and sign in.