
| Reference | 333 |
|---|---|
| Title | Option to not show 1st, 2nd, etc cousins in seperate rows |
| Category | Diagrams |
| Description | closed - fullfilled with flat style diagram I would like to see an option for diagrams that allows 1st, 2nd, 3rd, 4th, 5th cousins etc. to be kept in one band/row along with others of the same generation. I have so many nth cousins that the separation between a child and their parents is so great that even on a 1600x1200 display with FH maximised to fill the screen there is only just enough screen space to show the family. This requires an extra amount of scrolling vertically to navigate the family. |
| Web Link | http://www.fhug.org.uk/cgi-bin/index.cgi?action=forum&board=WishList&op=display&num=2472 |
| Votes | 15 |
| Rating | 3.7 |
| Added | Wednesday 12th September 2007 06:31 PM |
| Last Vote | Wednesday 15th August 2012 08:04 PM |
| Released in version | 5.0 |
Return to List