
| Reference | 8 |
|---|---|
| Title | Attaching multimedia to a Place |
| Category | General |
| Description | (Note WH#249 has been merged in) A way to attach multimedia to a Place in the same way that you can attach it to a Source. This would then remove the need for me to manually attach multimedia (e.g maps and photos) to all the individuals connected with a particular place as it would be accessible through the Place attribute. (WH#249 - This had 102 votes Support for parts of the GEDCOM 5.5EL proposal. I'd love to see support for the 'high level entity location' allowing to have location records able to contain coordinates, multimedia, territory, state, demographical and administrative data per place. Able to be linked to individuals instead of having to define this data in each individual record.) |
| Votes | 163 |
| Rating | 4.2 |
| Added | Tuesday 08th August 2006 12:12 AM |
| Last Vote | Friday 26th April 2013 01:22 PM |
Only Signed in FHUG users can vote, please return to the main site and sign in.