
| Reference | 485 |
|---|---|
| Title | Ability to use curved lines to produce charts. |
| Category | Diagrams |
| Description | Sometimes in diagrams appear too much "90 degrees corners"... I'd like to have the option of diagonal or even curve lines between relatives, something like this : http://www.gramps-project.org/wiki/index.php?title=File:RelationshipChartDescendants.png |
| Web Link | http://www.fhug.org.uk/cgi-bin/index.cgi?action=forum&board=wishlist2&op=display&num=5333 |
| Votes | 4 |
| Rating | 2.0 |
| Added | Saturday 06th August 2011 12:12 PM |
| Last Vote | Thursday 02nd August 2012 03:21 PM |
Only Signed in FHUG users can vote, please return to the main site and sign in.