
| Reference | 501 |
|---|---|
| Title | Entire Pool Diagram |
| Category | Diagrams |
| Description | Quite often users create an All
Relatives Diagram only to
discover that not all relatives are displayed. A common reason is not selecting both spouses before viewing the diagram. Relatives that are direct relatives of a spouse of a blood relative, are also not displayed. A possible solution would be for All Relatives to include all Individuals in the same Pool as the Diagram Root as an option. or for a new Standard Diagram |
| Web Link | http://www.fhug.org.uk/cgi-bin/index.cgi?action=forum&board=WishList&op=display&num=5524 |
| Votes | 18 |
| Rating | 3.9 |
| Added | Thursday 26th July 2012 03:38 PM |
| Last Vote | Friday 26th April 2013 01:15 PM |
Only Signed in FHUG users can vote, please return to the main site and sign in.